Highgarden Real Estate
REALTOR ®
(843) 860-9288
Email Rosanna
mobile navigation links

North Charleston South Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Appian Landing 1 $233 1458 sq. ft. 1989 0.0%
Archdale 12 $200 2027 sq. ft. 1985 0.0%
Archdale Landing 1 $230 1325 sq. ft. 1988 0.0%
Ashley Heights 1 $213 2155 sq. ft. 2024 0.0%
Ashley River Commons 6 $177 1742 sq. ft. 2010 0.0%
Baker Plantation 3 $180 2179 sq. ft. 2011 0.0%
Brookdale 5 $222 1539 sq. ft. 2014 0.0%
Cameron Terrace 1 $373 1314 sq. ft. 1953 0.0%
Charleston Park 5 $198 1715 sq. ft. 2009 0.0%
College Heights 1 $249 1504 sq. ft. 1971 0.0%
Colony North 9 $189 2016 sq. ft. 2003 0.0%
Covington Hills 2 $198 2003 sq. ft. 1978 0.0%
Deer Park 5 $214 1830 sq. ft. 2009 0.0%
Ferndale 4 $236 1272 sq. ft. 1978 0.0%
Forest Hills 5 $215 1489 sq. ft. 1973 0.0%
Glyn Terrace 2 $234 1446 sq. ft. 1967 0.0%
Green Bay Meadows 3 $263 1367 sq. ft. 1957 0.0%
Hollow Oaks 1 $205 1903 sq. ft. 2006 0.0%
Indigo Fields 9 $193 2545 sq. ft. 2000 0.0%
Indigo Palms 2 $162 2772 sq. ft. 2010 0.0%
Indigo Ridge 1 $205 1685 sq. ft. 1992 0.0%
Joppa Way 1 $234 1280 sq. ft. 2005 0.0%
Liberty Hill 3 $289 1233 sq. ft. 1962 0.0%
Magnolia Pointe 6 $179 2266 sq. ft. 2024 0.0%
Morningside 1 $252 1450 sq. ft. 1951 0.0%
Northwood Estates 2 $188 1666 sq. ft. 1973 0.0%
Oak Grove 3 $204 1563 sq. ft. 1982 0.0%
Plantation Point 1 $252 1248 sq. ft. 1999 0.0%
River Chase 1 $195 1921 sq. ft. 1990 0.0%
Sanders 1 $150 2000 sq. ft. 1975 0.0%
Summerfield 1 $216 1432 sq. ft. 2005 0.0%
Summers Bend On The Ashley 10 $202 1505 sq. ft. 2017 0.0%
Taylor Plantation 2 $196 2146 sq. ft. 2012 0.0%
The Park At Rivers Edge 14 $209 1531 sq. ft. 2009 0.0%
University Park 2 $209 1558 sq. ft. 2007 0.0%
Villas At Charleston Park 2 $194 1848 sq. ft. 2006 0.0%
Vistiana 1 $217 1450 sq. ft. 2007 0.0%
Wando Acres 1 $233 1440 sq. ft. 1965 0.0%
Whipper Barony 3 $343 1305 sq. ft. 2024 0.0%
Whitehall 6 $185 2278 sq. ft. 1999 0.0%
Windsor Hill 1 $185 1978 sq. ft. 2004 0.0%
Woodington 1 $181 2127 sq. ft. 1986 0.0%

  • 1

Showing Subdivisions 1-42 of 42